Please select the tournament you would like to register for.

Tournament Name Date Type Max Teams Price Status
Pee-Wee B November 13-15, 2009 Round-Robin 6 (6 approved) 550.00 Closed
Bantam B November 13-15, 2009 Round-Robin 4 (4 approved) 575.00 Closed
Pee-Wee A November 20-22, 2009 Round-Robin 6 (6 approved) 550.00 Closed
Girls 12U B November 27-29, 2009 Round-Robin 6 (6 approved) 525.00 Closed
Mite 2 Jamboree November 27-29, 2009 Round-Robin 8 (8 approved) 275.00 Closed
Girls 14U December 4-6, 2009 Round-Robin 10 (10 approved) 575.00 Closed
Girls 10U B December 4-6, 2009 8 Team 8 (8 approved) 475.00 Closed
Squirt B December 12-13, 2009 Round-Robin 7 (7 approved) 450.00 Closed
Squirt A December 18-20, 2009 Round-Robin 14 (14 approved) 475.00 Closed
Junior Gold B January 1-3, 2010 Round-Robin 9 (9 approved) 600.00 Closed
Pee-Wee B1 January 8-10, 2010 Round-Robin 10 (10 approved) 550.00 Closed
Bantam A January 16-17, 2010 Round-Robin 5 (5 approved) 575.00 Closed
Pee-Wee B January 22-24, 2010 Round-Robin 12 (12 approved) 550.00 Closed
Pond Hockey Mite 1 Jamboree January 30-31, 2010 Round-Robin 8 (8 approved) 100.00 Closed
Bantam B February 5-7, 2010 Round-Robin 12 (12 approved) 575.00 Closed
Squirt B February 12-14, 2010 Round-Robin 12 (12 approved) 475.00 Closed
Junior Gold B February 19-21, 2010 Round-Robin 12 (12 approved) 600.00 Closed

For more information contact:

Kevin Mudrak, Tournament Director
715-398-0111
kmudrak@yahoo.com